Opus Clip vs Submagic
AI clipping and short-video finishing
At a glance
Opus Clip combines automatic highlight selection, a virality score and AI B-roll. Submagic combines Magic Clips with caption-focused short-video editing; Magic Clips has a separate entitlement from the caption-editing plan.
Prices, limits and features
Guide updated 2026-10-01. Opus Clip: prices and features as of September 2026; Submagic: prices and features as of September 2026.
| Feature | Opus Clip | Submagic |
|---|---|---|
| Free plan | Opus ClipYes 60 credits a month (1 credit = 1 minute of video processed); up to 1080p; watermark; no editing; clips can be exported for 3 days. | SubmagicNo The pricing page lists no free plan. The site offers "Try for free. No credit card required"; the trial terms are not stated on the pricing page. |
| Paid plan pricing | Opus ClipStarter: US$15/mo billed monthly "Starter plan only available in monthly." Credits are minutes of source video processed (partial minutes round down; videos under a minute round up). Monthly-plan credits expire after 60 days; yearly plans get the whole year of credits up front, valid 12 months. | SubmagicStarter: US$19/mo, or US$12/mo billed yearly Per member. Also listed in EUR (19€ / 12€) and BRL. Extra API minutes are sold as monthly packs from US$57 for 250 minutes (US$0.23/min) down to US$0.10/min at 5,000+ minutes. Magic Clips (long video to shorts) needs a Magic Clips subscription or credits per the API docs; its price is not on the pricing page. |
| Languages | Opus Clip25+ languages video languages for clipping and captions | Submagic123 languages captions / transcription |
| AI clips from long video | Opus ClipYes Core product: AI clipping with a virality score; clip lengths from under 1 minute to 15 minutes. | SubmagicYes "Magic Clips" turns a YouTube link or upload into short clips; needs a Magic Clips subscription or credits. |
| Transcription | Opus ClipPartly Transcribes to caption and clip; the source transcript is available through the API. No standalone transcript editor or export is on the pricing page. | SubmagicYes Automatic transcription in 123 languages for captions. |
| Subtitles / captions burned in | Opus ClipYes Animated caption templates with emoji and keyword highlights; watermark on Free. | SubmagicYes Core product: animated caption templates, no watermark on paid plans. |
| Translation | Opus ClipPartly Caption translation targets English only; voice-clone dubbing covers 25 languages (Pro). | SubmagicYes "AI Translate captions" on Pro and Business; the pricing page marks it unavailable on Starter. |
| Speaker labels | Opus ClipPartly The API transcript carries a speaker label "when diarization is available"; the pricing table lists speaker-based caption colours on Business only. | Submagic— |
| YouTube timestamps / chapters | Opus Clip— | Submagic— |
| Audiograms | Opus Clip— | Submagic— |
| Public API | Opus ClipYes Pro (beta, limited), Max and Business plans; clipping, captions, social posting, webhooks, MCP server. | SubmagicYes 10 API minutes a month on Starter and Pro, 100 on Business; MCP server. |
| Mobile app | Opus ClipYes iOS app; Android app (Android 12+) in 8 countries, English only at launch. | Submagic— |
| Team workspaces | Opus ClipYes Pro: 2 users per pack, up to 4; Business: unlimited seats. | SubmagicYes The plan comparison lists "Users/Workspace": 1 user (Starter), 3 users (Pro), Unlimited (Business). Prices are per member. |
Opus Clip plan allowances
- Max video length: 10 hours
- Max upload size: 10 GB per video (Free and Starter)
- Max upload size: 30 GB per video, plus public MP4 URLs (Pro and Business)
- Processing credits per month: 60 / 150 / 300 per pack (Free / Starter / Pro)
- Clip export window: 3 days (Free); 30 days (Starter)
- Team seats: 2 per pack, up to 4 (Pro)
Submagic plan allowances
- Max video duration (captioning): 2 / 5 / 30 minutes (Starter / Pro / Business)
- Videos per member per month: 15 / 40 / up to 100 (Starter / Pro / Business)
- API upload limit (captioning): 2 GB / 2 hours
- API upload limit (Magic Clips): 10 GB / 120 minutes
Where Opus Clip wins
- A mature clipping product: virality score, AI reframing with moving-object tracking, AI B-roll, and scheduling to YouTube, TikTok, Instagram, LinkedIn, Facebook and X.
- Native iOS and Android apps.
- Pro exports to Adobe Premiere Pro and DaVinci Resolve, and dubs into 25 languages with a clone of your voice.
Where Submagic wins
- Caption styling for short-form: animated templates, auto zooms, AI B-roll and captions in 123 languages; 4K/60fps exports on Business.
- Low entry price for captioned shorts: US$12 per member a month billed yearly, with no watermark on any paid plan.
- A documented public API (captions, Magic Clips, publishing) and an MCP server.
Try it on your own material
Use a long interview and a ready-cut vertical clip. Compare automatic moment selection, boundary corrections and caption finishing separately. Verify the allowance needed for each stage before treating one subscription as the complete workflow.
Create more from every recording
Exemplary AI turns a recording into a transcript in 99 languages, short clips, subtitles, audiograms and written content, all in one workspace. The Free plan includes 200 one-time credits; paid plans offer additional credits and features.