Submagic vs Captions
Browser-based finishing or mobile-led creation
At a glance
Submagic combines browser-based short-video editing with caption styling. Captions combines mobile recording and editing with AI caption tools; features and allowances vary by device and plan.
Prices, limits and features
Guide updated 2026-10-01. Submagic: prices and features as of September 2026; Captions: prices and features as of October 2026.
| Feature | Submagic | Captions |
|---|---|---|
| Free plan | SubmagicNo The pricing page lists no free plan. The site offers "Try for free. No credit card required"; the trial terms are not stated on the pricing page. | CaptionsYes 60–200 lifetime AI credits; one Eclipse template. Help and pricing tables describe free credits differently. |
| Paid plan pricing | SubmagicStarter: US$19/mo, or US$12/mo billed yearly Per member. Also listed in EUR (19€ / 12€) and BRL. Extra API minutes are sold as monthly packs from US$57 for 250 minutes (US$0.23/min) down to US$0.10/min at 5,000+ minutes. Magic Clips (long video to shorts) needs a Magic Clips subscription or credits per the API docs; its price is not on the pricing page. | CaptionsBasic: US$9.99/mo billed monthly Formerly Pro; iOS pricing. |
| Languages | Submagic123 languages captions / transcription | Captions100+ languages captions |
| AI clips from long video | SubmagicYes "Magic Clips" turns a YouTube link or upload into short clips; needs a Magic Clips subscription or credits. | CaptionsYes Max and above. |
| Transcription | SubmagicYes Automatic transcription in 123 languages for captions. | CaptionsPartly Caption transcripts are documented; a general transcription workspace was not confirmed. |
| Subtitles / captions burned in | SubmagicYes Core product: animated caption templates, no watermark on paid plans. | CaptionsYes |
| Translation | SubmagicYes "AI Translate captions" on Pro and Business; the pricing page marks it unavailable on Starter. | CaptionsYes Basic includes caption translation and dubbing. |
| Speaker labels | Submagic— | Captions— |
| YouTube timestamps / chapters | Submagic— | Captions— |
| Audiograms | Submagic— | Captions— |
| Public API | SubmagicYes 10 API minutes a month on Starter and Pro, 100 on Business; MCP server. | Captions— |
| Mobile app | Submagic— | CaptionsYes iOS and Android; Android Lite is a separate $4.99 subscription. |
| Team workspaces | SubmagicYes The plan comparison lists "Users/Workspace": 1 user (Starter), 3 users (Pro), Unlimited (Business). Prices are per member. | Captions— |
Submagic plan allowances
- Max video duration (captioning): 2 / 5 / 30 minutes (Starter / Pro / Business)
- Videos per member per month: 15 / 40 / up to 100 (Starter / Pro / Business)
- API upload limit (captioning): 2 GB / 2 hours
- API upload limit (Magic Clips): 10 GB / 120 minutes
Captions plan allowances
Plan allowances vary by subscription.
Where Submagic wins
- Caption styling for short-form: animated templates, auto zooms, AI B-roll and captions in 123 languages; 4K/60fps exports on Business.
- Low entry price for captioned shorts: US$12 per member a month billed yearly, with no watermark on any paid plan.
- A documented public API (captions, Magic Clips, publishing) and an MCP server.
Where Captions wins
- Mobile editing, AI-assisted edits and styled captions suit short-form creators.
- AI avatars and generative editing extend beyond transcription.
Try it on your own material
Test on the device you actually publish from. Check automatic captions, manual wording corrections, AI-editing allowances, supported operating systems and export resolution before comparing subscription prices.
Create more from every recording
Exemplary AI turns a recording into a transcript in 99 languages, short clips, subtitles, audiograms and written content, all in one workspace. The Free plan includes 200 one-time credits; paid plans offer additional credits and features.